Post-season Honors:
1st Team:
Hannah Schaffer (Defender)
Jayda Wyatt (Midfielder)
Emma Franklin (Forward)
Kaitlinn Erwin (Forward)
2nd Team:
Lexi Jack (Defender)
Morgan Blackwell (Midfielder)
Braelea Franks (Forward)
Rylee Loyd (Forward)
Honorable Mention:
Abby Bachmann (Defender)
Eisenhower Women's Soccer | ||
Date | Varsity 14-3-1 League Champions | Junior Varsity 10-3-1 |
3.21.19 | beats Newton 10-0 | beats Newton 8-0 |
3.25.19 | Varsity Tourney: beats Buhler 3-0 | No Game |
3.28.19 | Varsity Tourney: beats Wichita North 4-2 | No Game |
3.29.19 | Varsity Tourney: beats Garden City 4-0 for Tourney Championship | No Game |
4.2.19 | beats Salina South 4-2 | beats Salina South 3-2 |
4.4.19 | loses to Derby in OT 1-2 | beats Derby 1-0 |
4.9.19 | beats Campus 2-0 | beats Campus 8-0 |
4.11.19 | loses to Maize 0-1 | loses to Maize 0-2 |
4.16.19 | beats Goddard 2-1 | beats Goddard 5-0 |
4.18.19 | beats Valley Center 2-0 | ties Valley Center 1-1 |
4.23.19 | beats Maize South 2-0 | beats Maize South 2-0 |
4.25.19 | ties Andover Central 0-0 | beats Andover Central 3-0 |
4.26.19 | No Game | JV Tourney: beats Bishop Carroll in pk’s |
4.27.19 | No Game |
JV Tourney: loses to Maize 0-3 and loses to Kapaun in pk’s |
4.30.19 | ||
5.2.19 | Senior Night – beats Winfield 11-1 | No JV Game |
5.6.19 | beats Andover 3-0 | beats Andover 1-0 |
5.7.19 | beats Ark City 9-0 | |
5.9.19 | beats Hutchinson 6-1 | beats Hutchinson 3-0 |
5.14.19 | Regionals: beats Andover 1-0 | JV does not play in the post-season |
5.16.19 | Regional Championship: loses to Maize 3-1 | JV does not play in the post-season |
5.21.19 | Post Season TBA | JV does not play in the post-season |
5.24.19 | Post Season TBA @Emporia | JV does not play in the post-season |
5.25.19 | Post Season TBA @Emporia | JV does not play in the post-season |